Pricing
Pricing
Rental prices track the TRON energy market and refresh several times an hour. The table shows today’s numbers; the bot shows the exact total for your order before you pay.
| Resource | Amount | Term | Price |
|---|---|---|---|
| Energy · 1 USDT transfer | 65,000 | 15 minutes | 2.72 TRX |
| Energy · 1 USDT transfer | 65,000 | 1 hour | 3.15 TRX |
| Energy · 1 USDT transfer | 65,000 | 1 day | 4.92 TRX |
| Energy · 1 USDT transfer | 65,000 | 3 days | 14.75 TRX |
| Energy · transfer to a new address | 131,000 | 15 minutes | 5.48 TRX |
| Energy · transfer to a new address | 131,000 | 1 hour | 6.35 TRX |
| Energy · transfer to a new address | 131,000 | 1 day | 9.91 TRX |
| Bandwidth · 1 transaction | 350 | 1 hour | 0.255 TRX |
What moves the price
- Energy amount — the price scales with the number of units.
- Rental term — a short term costs less per order; a longer one wins across a series of transfers.
- The market — demand for energy shifts through the day, and the price shifts with it.
What isn’t in the price
No subscriptions, no monthly fee, no hidden charges. You top up your bot balance and spend it on orders. Your address’s free bandwidth keeps working as normal.
Smart mode is billed separately, by transfers and reserve. Details on the smart mode page.
| Active window | Per day with transfers | Per refill after a transfer |
|---|---|---|
| 12 h | 3.99 TRX | 8.02 TRX |
| 15 h | 4.35 TRX | 8.74 TRX |
| 18 h | 4.71 TRX | 9.47 TRX |
| 21 h | 5.06 TRX | 10.19 TRX |
| 24 h | 5.42 TRX | 10.91 TRX |
FAQ
Frequently asked questions
Can I lock a price in advance?
The price is locked when you place the order in the bot. For a longer-running volume, use a multi-day rental or smart mode.
Are there volume discounts?
An order for several transfers is priced on the whole amount at once. Businesses with steady volume can talk to support in the bot.
Exact total in the bot
Before you pay, no subscription.